Understanding conveyor belt prices in India in 2025 requires looking beyond basic material costs. With industrial automation and localization driving demand, pricing is influenced by a mix of materials, applications, and geography.
Conveyor Belt Type | Price (INR/meter) |
---|---|
PVC Conveyor Belt (Standard) | ₹350 – ₹900 |
PU Conveyor Belt (Food Grade) | ₹600 – ₹1,200 |
Rubber Conveyor Belt (General) | ₹800 – ₹2,000 |
Steel Cord Conveyor Belt | ₹2,500 – ₹6,000+ |
Modular Plastic Conveyor Belt | ₹1,000 – ₹2,200 |
For a precise quote tailored to your specific requirements, contact Parab Conveyor Systems today. Our experts will help you find the perfect balance between cost, quality, and performance for your material handling needs.